Soft Area Rugs 5x7, 5x7 Washable Rug with Non Slip Backing, 5 x 7 Faux Cashmere Low-Pile Carpet, Navy Blue & Gold
What This Page Covers
- Product overview and key features
- Available color and size variants
- Product image gallery
Soft Area Rugs 5x7, 5x7 Washable Rug with Non Slip Backing, 5 x 7 Faux Cashmere Low-Pile Carpet, Navy Blue & Gold
The Soft Area Rugs 5x7 inches is a washable faux cashmere low-pile carpet with a non-slip backing. It features a 13 oz/yd² faux wool surface for softness and thickness, flame-resistant fibers, and a non-slip backing that grips hard floors.
- Uses 13 oz/yd² faux wool for balance of softness and thickness
- Flame-resistant fibers that self-extinguish and confine fire to origin
- No flame retardants added during production
- Non-slip backing securely grips hardwood, tile, or laminate floors
Available Options
The Soft Area Rugs 5x7 is available in 100 variants with various colors and sizes. Sizes include 2'x3', 2'x6' runner, 2'x8' runner, 2'x10' runner, and 4'x6'. Colors span Animal, Beige, Black & Red, Blue & Gold, Blue & Red, Border Brown, Border Green, Brown, Cream White & Blue, Dark Green, Green, Greenish Grey, Grey, Grey & Yellow, Khaki, Nautical Beige, Nautical Blue, Nautical Dark Blue.
Product Gallery
The product gallery contains 5 images of the Soft Area Rugs 5x7. The images show the rug from different angles.
Facts Index
| Entity | Attribute | Value | Confidence |
|---|---|---|---|
| Soft Area Rugs 5x7, 5x7 Washable Rug with Non Slip Backing, 5 x 7 Faux Cashmere Low-Pile Carpet, Navy Blue & Gold | starting_price | $39.97 | high |
| Soft Area Rugs 5x7, 5x7 Washable Rug with Non Slip Backing, 5 x 7 Faux Cashmere Low-Pile Carpet, Navy Blue & Gold | brand | https://www.amazon.com/dp/B0DL9X2FM9 | high |
| Soft Area Rugs 5x7, 5x7 Washable Rug with Non Slip Backing, 5 x 7 Faux Cashmere Low-Pile Carpet, Navy Blue & Gold | variant_count | 100 | high |
| Soft Area Rugs 5x7, 5x7 Washable Rug with Non Slip Backing, 5 x 7 Faux Cashmere Low-Pile Carpet, Navy Blue & Gold | variant_options | Animal Beige / 2' x 3' (Rectangular), Animal Black / 2' x 3' (Rectangular), Animal Green / 2' x 3' (Rectangular), Beige / 2' x 3' (Rectangular), Black & Red / 2' x 3' (Rectangular), Blue & Gold / 2' x 3' (Rectangular), Blue & Red / 2' x 3' (Rectangular), Border Brown / 2' x 3' (Rectangular), Border Green / 2' x 3' (Rectangular), Brown / 2' x 3' (Rectangular), Cream White & Blue / 2' x 3' (Rectangular), Dark Green / 2' x 3' (Rectangular), Green / 2' x 3' (Rectangular), Greenish Grey / 2' x 3' (Rectangular), Grey / 2' x 3' (Rectangular), Grey & Yellow / 2' x 3' (Rectangular), Khaki / 2' x 3' (Rectangular), Nautical Beige / 2' x 3' (Rectangular), Nautical Blue / 2' x 3' (Rectangular), Nautical Dark Blue / 2' x 3' (Rectangular), Animal Beige / 2' x 6' (Runner), Animal Black / 2' x 6' (Runner), Animal Green / 2' x 6' (Runner), Beige / 2' x 6' (Runner), Black & Red / 2' x 6' (Runner), Blue & Gold / 2' x 6' (Runner), Blue & Red / 2' x 6' (Runner), Border Brown / 2' x 6' (Runner), Border Green / 2' x 6' (Runner), Brown / 2' x 6' (Runner), Cream White & Blue / 2' x 6' (Runner), Dark Green / 2' x 6' (Runner), Green / 2' x 6' (Runner), Greenish Grey / 2' x 6' (Runner), Grey / 2' x 6' (Runner), Grey & Yellow / 2' x 6' (Runner), Khaki / 2' x 6' (Runner), Nautical Beige / 2' x 6' (Runner), Nautical Blue / 2' x 6' (Runner), Nautical Dark Blue / 2' x 6' (Runner), Animal Beige / 2' x 8' (Runner), Animal Black / 2' x 8' (Runner), Animal Green / 2' x 8' (Runner), Beige / 2' x 8' (Runner), Black & Red / 2' x 8' (Runner), Blue & Gold / 2' x 8' (Runner), Blue & Red / 2' x 8' (Runner), Border Brown / 2' x 8' (Runner), Border Green / 2' x 8' (Runner), Brown / 2' x 8' (Runner), Cream White & Blue / 2' x 8' (Runner), Dark Green / 2' x 8' (Runner), Green / 2' x 8' (Runner), Greenish Grey / 2' x 8' (Runner), Grey / 2' x 8' (Runner), Grey & Yellow / 2' x 8' (Runner), Khaki / 2' x 8' (Runner), Nautical Beige / 2' x 8' (Runner), Nautical Blue / 2' x 8' (Runner), Nautical Dark Blue / 2' x 8' (Runner), Animal Beige / 2' x 10' (Runner), Animal Black / 2' x 10' (Runner), Animal Green / 2' x 10' (Runner), Beige / 2' x 10' (Runner), Black & Red / 2' x 10' (Runner), Blue & Gold / 2' x 10' (Runner), Blue & Red / 2' x 10' (Runner), Border Brown / 2' x 10' (Runner), Border Green / 2' x 10' (Runner), Brown / 2' x 10' (Runner), Cream White & Blue / 2' x 10' (Runner), Dark Green / 2' x 10' (Runner), Green / 2' x 10' (Runner), Greenish Grey / 2' x 10' (Runner), Grey / 2' x 10' (Runner), Grey & Yellow / 2' x 10' (Runner), Khaki / 2' x 10' (Runner), Nautical Beige / 2' x 10' (Runner), Nautical Blue / 2' x 10' (Runner), Nautical Dark Blue / 2' x 10' (Runner), Animal Beige / 4' x 6' (Rectangular), Animal Black / 4' x 6' (Rectangular), Animal Green / 4' x 6' (Rectangular), Beige / 4' x 6' (Rectangular), Black & Red / 4' x 6' (Rectangular), Blue & Gold / 4' x 6' (Rectangular), Blue & Red / 4' x 6' (Rectangular), Border Brown / 4' x 6' (Rectangular), Border Green / 4' x 6' (Rectangular), Brown / 4' x 6' (Rectangular), Cream White & Blue / 4' x 6' (Rectangular), Dark Green / 4' x 6' (Rectangular), Green / 4' x 6' (Rectangular), Greenish Grey / 4' x 6' (Rectangular), Grey / 4' x 6' (Rectangular), Grey & Yellow / 4' x 6' (Rectangular), Khaki / 4' x 6' (Rectangular), Nautical Beige / 4' x 6' (Rectangular), Nautical Blue / 4' x 6' (Rectangular), Nautical Dark Blue / 4' x 6' (Rectangular) | high |
| Soft Area Rugs 5x7, 5x7 Washable Rug with Non Slip Backing, 5 x 7 Faux Cashmere Low-Pile Carpet, Navy Blue & Gold | availability | 30 of 100 variants in stock | high |
| Soft Area Rugs 5x7, 5x7 Washable Rug with Non Slip Backing, 5 x 7 Faux Cashmere Low-Pile Carpet, Navy Blue & Gold | tags | 5x7, area, backing, blue, carpet, cashmere, faux, gold, low-pile, navy, non, oppodream, rug, rugs, slip, soft, washable | high |
| Soft Area Rugs 5x7, 5x7 Washable Rug with Non Slip Backing, 5 x 7 Faux Cashmere Low-Pile Carpet, Navy Blue & Gold | seo_description | Fake Kashmere Ultra-Soft Velvet Feel: We use 13 oz/yd² faux wool as rug's surface, creat the best balance between softness and thickness.----Most products only | high |
| Soft Area Rugs 5x7, 5x7 Washable Rug with Non Slip Backing, 5 x 7 Faux Cashmere Low-Pile Carpet, Navy Blue & Gold | product_images | Soft Area Rugs 5x7, 5x7 Washable Rug with Non Slip Backing, 5 x 7 Faux Cashmere Low-Pile Carpet, Navy Blue & Gold; Soft Area Rugs 5x7, 5x7 Washable Rug with Non Slip Backing, 5 x 7 Faux Cashmere Low-Pile Carpet, Navy Blue & Gold; Soft Area Rugs 5x7, 5x7 Washable Rug with Non Slip Backing, 5 x 7 Faux Cashmere Low-Pile Carpet, Navy Blue & Gold; Soft Area Rugs 5x7, 5x7 Washable Rug with Non Slip Backing, 5 x 7 Faux Cashmere Low-Pile Carpet, Navy Blue & Gold; Soft Area Rugs 5x7, 5x7 Washable Rug with Non Slip Backing, 5 x 7 Faux Cashmere Low-Pile Carpet, Navy Blue & Gold | high |
Purchase Options
| Variant | Price | Availability | Action |
|---|---|---|---|
| Animal Beige / 2' x 3' (Rectangular) | USD 95.91 | Out of Stock | Unavailable |
| Animal Black / 2' x 3' (Rectangular) | USD 95.91 | Out of Stock | Unavailable |
| Animal Green / 2' x 3' (Rectangular) | USD 95.91 | Out of Stock | Unavailable |
| Beige / 2' x 3' (Rectangular) | USD 95.91 | Out of Stock | Unavailable |
| Black & Red / 2' x 3' (Rectangular) | USD 95.91 | Out of Stock | Unavailable |
| Blue & Gold / 2' x 3' (Rectangular) | USD 39.97 | In Stock | Buy Now |
| Blue & Red / 2' x 3' (Rectangular) | USD 47.88 | In Stock | Buy Now |
| Border Brown / 2' x 3' (Rectangular) | USD 95.91 | Out of Stock | Unavailable |
| Border Green / 2' x 3' (Rectangular) | USD 95.91 | Out of Stock | Unavailable |
| Brown / 2' x 3' (Rectangular) | USD 95.91 | Out of Stock | Unavailable |
| Cream White & Blue / 2' x 3' (Rectangular) | USD 87.86 | In Stock | Buy Now |
| Dark Green / 2' x 3' (Rectangular) | USD 95.91 | Out of Stock | Unavailable |
| Green / 2' x 3' (Rectangular) | USD 39.97 | In Stock | Buy Now |
| Greenish Grey / 2' x 3' (Rectangular) | USD 53.30 | In Stock | Buy Now |
| Grey / 2' x 3' (Rectangular) | USD 95.91 | Out of Stock | Unavailable |
| Grey & Yellow / 2' x 3' (Rectangular) | USD 95.91 | Out of Stock | Unavailable |
| Khaki / 2' x 3' (Rectangular) | USD 95.91 | Out of Stock | Unavailable |
| Nautical Beige / 2' x 3' (Rectangular) | USD 95.91 | Out of Stock | Unavailable |
| Nautical Blue / 2' x 3' (Rectangular) | USD 95.91 | Out of Stock | Unavailable |
| Nautical Dark Blue / 2' x 3' (Rectangular) | USD 95.91 | Out of Stock | Unavailable |
| Animal Beige / 2' x 6' (Runner) | USD 95.91 | Out of Stock | Unavailable |
| Animal Black / 2' x 6' (Runner) | USD 95.91 | Out of Stock | Unavailable |
| Animal Green / 2' x 6' (Runner) | USD 95.91 | Out of Stock | Unavailable |
| Beige / 2' x 6' (Runner) | USD 95.91 | Out of Stock | Unavailable |
| Black & Red / 2' x 6' (Runner) | USD 95.91 | Out of Stock | Unavailable |
| Blue & Gold / 2' x 6' (Runner) | USD 53.30 | In Stock | Buy Now |
| Blue & Red / 2' x 6' (Runner) | USD 58.57 | In Stock | Buy Now |
| Border Brown / 2' x 6' (Runner) | USD 95.91 | Out of Stock | Unavailable |
| Border Green / 2' x 6' (Runner) | USD 95.91 | Out of Stock | Unavailable |
| Brown / 2' x 6' (Runner) | USD 95.91 | Out of Stock | Unavailable |
| Cream White & Blue / 2' x 6' (Runner) | USD 66.48 | In Stock | Buy Now |
| Dark Green / 2' x 6' (Runner) | USD 95.91 | Out of Stock | Unavailable |
| Green / 2' x 6' (Runner) | USD 74.53 | In Stock | Buy Now |
| Greenish Grey / 2' x 6' (Runner) | USD 61.20 | In Stock | Buy Now |
| Grey / 2' x 6' (Runner) | USD 95.91 | Out of Stock | Unavailable |
| Grey & Yellow / 2' x 6' (Runner) | USD 95.91 | Out of Stock | Unavailable |
| Khaki / 2' x 6' (Runner) | USD 95.91 | Out of Stock | Unavailable |
| Nautical Beige / 2' x 6' (Runner) | USD 95.91 | Out of Stock | Unavailable |
| Nautical Blue / 2' x 6' (Runner) | USD 95.91 | Out of Stock | Unavailable |
| Nautical Dark Blue / 2' x 6' (Runner) | USD 95.91 | Out of Stock | Unavailable |
| Animal Beige / 2' x 8' (Runner) | USD 95.91 | Out of Stock | Unavailable |
| Animal Black / 2' x 8' (Runner) | USD 95.91 | Out of Stock | Unavailable |
| Animal Green / 2' x 8' (Runner) | USD 95.91 | Out of Stock | Unavailable |
| Beige / 2' x 8' (Runner) | USD 95.91 | Out of Stock | Unavailable |
| Black & Red / 2' x 8' (Runner) | USD 95.91 | Out of Stock | Unavailable |
| Blue & Gold / 2' x 8' (Runner) | USD 119.92 | In Stock | Buy Now |
| Blue & Red / 2' x 8' (Runner) | USD 71.89 | In Stock | Buy Now |
| Border Brown / 2' x 8' (Runner) | USD 95.91 | Out of Stock | Unavailable |
| Border Green / 2' x 8' (Runner) | USD 95.91 | Out of Stock | Unavailable |
| Brown / 2' x 8' (Runner) | USD 95.91 | Out of Stock | Unavailable |
| Cream White & Blue / 2' x 8' (Runner) | USD 119.92 | In Stock | Buy Now |
| Dark Green / 2' x 8' (Runner) | USD 95.91 | Out of Stock | Unavailable |
| Green / 2' x 8' (Runner) | USD 95.91 | Out of Stock | Unavailable |
| Greenish Grey / 2' x 8' (Runner) | USD 98.55 | In Stock | Buy Now |
| Grey / 2' x 8' (Runner) | USD 95.91 | Out of Stock | Unavailable |
| Grey & Yellow / 2' x 8' (Runner) | USD 95.91 | Out of Stock | Unavailable |
| Khaki / 2' x 8' (Runner) | USD 95.91 | Out of Stock | Unavailable |
| Nautical Beige / 2' x 8' (Runner) | USD 95.91 | Out of Stock | Unavailable |
| Nautical Blue / 2' x 8' (Runner) | USD 95.91 | Out of Stock | Unavailable |
| Nautical Dark Blue / 2' x 8' (Runner) | USD 95.91 | Out of Stock | Unavailable |
| Animal Beige / 2' x 10' (Runner) | USD 95.91 | Out of Stock | Unavailable |
| Animal Black / 2' x 10' (Runner) | USD 95.91 | Out of Stock | Unavailable |
| Animal Green / 2' x 10' (Runner) | USD 95.91 | Out of Stock | Unavailable |
| Beige / 2' x 10' (Runner) | USD 95.91 | Out of Stock | Unavailable |
| Black & Red / 2' x 10' (Runner) | USD 95.91 | Out of Stock | Unavailable |
| Blue & Gold / 2' x 10' (Runner) | USD 133.10 | In Stock | Buy Now |
| Blue & Red / 2' x 10' (Runner) | USD 90.49 | In Stock | Buy Now |
| Border Brown / 2' x 10' (Runner) | USD 95.91 | Out of Stock | Unavailable |
| Border Green / 2' x 10' (Runner) | USD 95.91 | Out of Stock | Unavailable |
| Brown / 2' x 10' (Runner) | USD 95.91 | Out of Stock | Unavailable |
| Cream White & Blue / 2' x 10' (Runner) | USD 106.60 | In Stock | Buy Now |
| Dark Green / 2' x 10' (Runner) | USD 95.91 | Out of Stock | Unavailable |
| Green / 2' x 10' (Runner) | USD 95.91 | Out of Stock | Unavailable |
| Greenish Grey / 2' x 10' (Runner) | USD 101.18 | In Stock | Buy Now |
| Grey / 2' x 10' (Runner) | USD 95.91 | Out of Stock | Unavailable |
| Grey & Yellow / 2' x 10' (Runner) | USD 95.91 | Out of Stock | Unavailable |
| Khaki / 2' x 10' (Runner) | USD 95.91 | Out of Stock | Unavailable |
| Nautical Beige / 2' x 10' (Runner) | USD 95.91 | Out of Stock | Unavailable |
| Nautical Blue / 2' x 10' (Runner) | USD 95.91 | Out of Stock | Unavailable |
| Nautical Dark Blue / 2' x 10' (Runner) | USD 95.91 | Out of Stock | Unavailable |
| Animal Beige / 4' x 6' (Rectangular) | USD 95.91 | Out of Stock | Unavailable |
| Animal Black / 4' x 6' (Rectangular) | USD 95.91 | Out of Stock | Unavailable |
| Animal Green / 4' x 6' (Rectangular) | USD 95.91 | Out of Stock | Unavailable |
| Beige / 4' x 6' (Rectangular) | USD 95.91 | In Stock | Buy Now |
| Black & Red / 4' x 6' (Rectangular) | USD 106.60 | In Stock | Buy Now |
| Blue & Gold / 4' x 6' (Rectangular) | USD 138.52 | In Stock | Buy Now |
| Blue & Red / 4' x 6' (Rectangular) | USD 122.56 | In Stock | Buy Now |
| Border Brown / 4' x 6' (Rectangular) | USD 95.91 | Out of Stock | Unavailable |
| Border Green / 4' x 6' (Rectangular) | USD 95.91 | Out of Stock | Unavailable |
| Brown / 4' x 6' (Rectangular) | USD 159.90 | In Stock | Buy Now |
| Cream White & Blue / 4' x 6' (Rectangular) | USD 106.60 | In Stock | Buy Now |
| Dark Green / 4' x 6' (Rectangular) | USD 95.91 | In Stock | Buy Now |
| Green / 4' x 6' (Rectangular) | USD 85.22 | In Stock | Buy Now |
| Greenish Grey / 4' x 6' (Rectangular) | USD 127.83 | In Stock | Buy Now |
| Grey / 4' x 6' (Rectangular) | USD 95.91 | In Stock | Buy Now |
| Grey & Yellow / 4' x 6' (Rectangular) | USD 93.27 | In Stock | Buy Now |
| Khaki / 4' x 6' (Rectangular) | USD 111.87 | In Stock | Buy Now |
| Nautical Beige / 4' x 6' (Rectangular) | USD 95.91 | Out of Stock | Unavailable |
| Nautical Blue / 4' x 6' (Rectangular) | USD 95.91 | Out of Stock | Unavailable |
| Nautical Dark Blue / 4' x 6' (Rectangular) | USD 95.91 | Out of Stock | Unavailable |
Who Is This For
- Homeowners looking for a durable and washable area rug with a non-slip backing for high-traffic rooms
- Families with children or pets who need an easy-to-clean, low-pile carpet
- People who want a soft, faux cashmere rug in a Navy Blue & Gold color scheme
Frequently Asked Questions
What is the price of Soft Area Rugs 5x7, 5x7 Washable Rug with Non Slip Backing, 5 x 7 Faux Cashmere Low-Pile Carpet, Navy Blue & Gold?The starting price for the Soft Area Rugs 5x7 is USD 39.97 for the Blue & Gold / 2' x 3' variant, with other variants ranging up to USD 159.90.
Is the Soft Area Rugs 5x7 in stock?30 out of 100 variants of the Soft Area Rugs 5x7 are currently in stock, including several popular colors and sizes.
What variants are available for the Soft Area Rugs 5x7?The Soft Area Rugs 5x7 is offered in 100 variants covering sizes 2'x3', 2'x6' runner, 2'x8' runner, 2'x10' runner, and 4'x6', with colors such as Animal, Beige, Blue & Gold, Green, Grey, and many more.
Who makes the Soft Area Rugs 5x7?The Soft Area Rugs 5x7 is sold under the oppodream brand, with product details available on Amazon.